Course Records
Course records and top 5 fastest times in each category.
Course Records
| Category | Time | Athlete | Year |
|---|---|---|---|
| Men | 31:28 | Rickus Jacobs | 2020 |
| Women | 36:10 | Polina Carlson | 2018 |
Fastest Times (Men)
| Time | Name | Representing | Year |
|---|---|---|---|
| 31:28 | Rickus Jacobs | Hawaii, USA | 2020 |
| 31:50 | Rickus Jacobs | Hawaii, USA | 2019 |
| 31:58 | Ryan Tsang | Hawaii, USA | 2019 |
| 32:17 | Ryan Woods | USA | 2020 |
| 32:50 | Davis Kaahanui | Hawaii, USA | 2022 |
| 32:51 | Ryan Tsang | Hawaii, USA | 2020 |
| 32:56 | Patrick Hearn | Hawaii, USA | 2022 |
| 33:23 | Jake Schmitz | Hawaii, USA | 2020 |
| 33:25 | Aaqib Syed | Hawaii, USA | 2022 |
Fastest Times (Women)
| Time | Name | Representing | Year |
|---|---|---|---|
| 36:10 | Polina Carlson | Hawaii, USA | 2018 |
| 37:25 | Cindy Anderson | Hawaii, USA | 2019 |
| 37:27 | Bethany Spector | Hawaii, USA | 2019 |
| 38:18 | Cindy Anderson | Hawaii, USA | 2018 |
| 38:51 | Zoe Worobel | Hawaii, USA | 2019 |
